PRODUCT DESCRIPTION
AmiLife® Standard Soya Lecithin Liquid NON GMO IP naturally occurring group of phospholipids found in nearly every living cell which a miracle emulsifier and worlds only known natural emulsifier. It is obtained by dehydrating of Gums recovered from refining of Soya Oil which is extracted from 100% India Origin NON GMO Soyabean Seeds. It is a vital multifunctional active substance used in manufacturing a variety of Food products, cosmetics, pharmaceuticals, Healthcare and animal feeds among other wide ranging applications. It is used for its wide functional, Nutritional and therapeutic properties. Lecithin is natural dietary source of Essential Phospholipids-the valuable nutrients, Phosphatidylcholine, Phosphatidylethanolamine, Phosphatidyl inositol & Phosphatidyl serine. These phospholipids are the building blocks of life and are vital for healthy function of every cell membrane in the body.
PRODUCT APPLICATION
AmiLife® Standard Soya Lecithin Liquid NON GMO IP is used in Food, Cosmetics, Pharmaceuticals and Healthcare Industries. It is used as Natural Emulsifier, Wetting agent, Dispersing agent, Stabilizing agent, Viscosity Reducing agent, Anti spattering agent, Mixing & Blending agent, Release agent, Conditioning, Lipotropic, Surface Active agent and Antioxidant.
PRODUCT PHYSICAL SPECIFICATION | ||
---|---|---|
Parameter | Specification | Test Method |
Color | Amber | Organoleptic |
Appearance | Semi Liquid/ Viscous Syrup | Visual |
Odor | Typical Predominantly Soya | Organoleptic |
Taste/Flavor | Characteristics Of Soya Beans | Organoleptic |
PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
Parameter | Specification | Test Method |
Acetone Insoluble | 62 % Min | AOCS 6TH EDN JA. 4-46 (2011) |
Moisture / Loss On Drying By Carl Fisher | 1% Max | AOCS 6TH EDN JA 2B-87 (2009) |
Acid Value | 30 mg KOH / g Max | AOCS 6TH EDN JA 6-55 (2011) |
Peroxide Value | 5 Meq/Kg Max | AOCS 6TH EDN. JA 8-87 (2011) |
Viscosity @25 Degree By Brookfield Viscous Meter |
12000 Cps Max. | AOCS 6TH EDN. JA 10-87 (2009) |
Colour By Gardner In 5% Toluene Insoluble |
12 Gardner Max. | AOCS 6TH EDN JA. 9-87(2009) |
Hexane Insoluble | 0.30% Max | AOCS 6TH EDN. JA 3-87 (2009) |
Toluene Insoluble | 0.30% Max | AOCS 6TH EDN. JA 3-87 (2009) |
PRODUCT MICROBIOLOGICAL PARAMETERS | ||
Total Plate count | Max. 1000 cfu/g | IS 5402 |
Salmonella | Negative / 25 gm | IS 5887 Part 3 |
E. Coli | Absent cfu/g | IS 14397 |
Entrobacteriaceae | <10 cfu/g | IS 5402 |
Coliforms | <10 cfu/g | IS 5401 part 1 & 2 |
Yeast & Mould | Max. 100 cfu/g | IS 5403 |
REGULATIONS | AmiLife® Standard Soya Lecithin Liquid NON GMO IP conforms EU regulations 1829/2003 and 1830/2003 free from GMO-declaration and conforms Commission Regulation (EU) No 231/2012 of 9 March 2012(E322) & Codex Aliment Arius Lecithin (322(i) Emulsifier Lecithin. According to the EC-directions 96/77 Lecithin (No. E322) is a generally permitted additive for the use in food and feed, Lecithin is Gras additive approved in EU and USA. |
SHELF LIFE | AmiLife® Standard Soya Lecithin Liquid NON GMO IP has minimum 24 months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended Storage at ambient temperature (16-32 ̊C). |
PACKING | 200 / 240 / 250 Kgs. MS / HDPE Barrels 1000 kgs IBC Bulk in ISO Tank Containers. Bulk in Flexi Tanks |
GMO STATUS | AmiLife® Standard Soya Lecithin Liquid NON GMO IP exclusively produced from NON GMO soybeans of 100% Indian origin, every batch is (Triple Scan) analyzed for GMO content. Individual Analytical report for each batch produced follow separately. These values are typical. Seasonal deviations may occur. All recommendations as well as formulations made herein are based on data believed to be reliable. |
815, Shekhar Central, Plot no.
4 & 5, Manoramaganj, A.B. Road,
Indore (MP) 452001