Products / Lyso Soya Lecithin Liquid Feed Grade
PRODUCT DESCRIPTION
AmiLife® De-Oiled Soya Lecithin Non GMO IP Feed Grade with min. 95% phospholipids content, its tan to medium yellow colored free flowing powder derived from oil extraction of India Origin non GMO Soya seed by degumming and drying process.
PRODUCT PHYSICAL SPECIFICATION | ||
---|---|---|
Parameter | Specification | Test Method |
Description | Free Flowing powder | Visual |
Color | Cream Light Yellow to Brown | Organoleptic |
Appearance | Light Yellow Powder | Visual |
Particle size | 40 Mesh | 100 % Pass through 40 mesh |
Odor | Typical Predominantly Soya | Organoleptic |
PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
Moisture / Loss On Drying By Carl Fisher |
1.5% Max | AOCS 6TH EDN JA 2B-87 (2009) |
Acetone Insoluble | 95% Min | AOCS 6TH EDN JA. 4-46 (2011) |
Peroxide Value | 10 Meq/Kg Max | AOCS 6TH EDN. JA 8-87 (2011) |
Acid Value | 40 mg KOH / g Max | AOCS 6TH EDN JA 6-55 (2011) |
Hexane Insoluble | 0.3% Max | AOCS 6TH EDN. JA 3-87 (2009) |
Toluene Insoluble | 0.3% Max | AOCS 6TH EDN. JA 3-87 (2009) |
PRODUCT MICROBIOLOGICAL PARAMETERS | ||
Total Plate Count | Max. 5000 cfu/g | IS 5402 |
Salmonella | Negative / 25 gm | IS 5887 Part 3 |
E. Coli | Absent cfu/g | IS 14397 |
Entrobacteriaceae | <10 cfu/g | IS 5402 |
Coliforms | <10 cfu/g | IS 5401 part 1 & 2 |
Yeast & Mould | Max. 100 cfu/g | IS 5403 |
REGULATIONS | AmiLife® De-Oiled Soya Lecithin Non GMO IP Feed Grade conforms EU regulations 1829/2003 and 1830/2003 free from GMO-declaration and conforms Commission Regulation (EU) No 231/2012 of 9 March 2012( E322) & Codex Aliment Arius Lecithin (322(i) Emulsifier Lecithin. According to the EC-directions 96/77 Lecithin (No. E322) is a generally permitted additive for the use in food and feed, Lecithin is Gras additive approved in EU and USA. |
SHELF LIFE | AmiLife® De-Oiled Soya Lecithin Non GMO IP Feed Grade has minimum 18 months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended Storage at ambient temperature (16-32 ̊C). |
PACKING | 20 KGS Carton Box, Primary- LDPE Liner Bags, Secondary-Corrugated Box. AmiLife® De-Oiled Soya Lecithin Non GMO IP Feed Grade exclusively produced from NON GMO soybeans of 100% Indian origin, every batch is(Triple Scan) analyzed for GMO content. Individual Analytical report for each batch produced follow separately. These values are typical. Seasonal deviations may occur. All recommendations as well as formulations made herein are based on data believed to be reliable. |
815, Shekhar Central, Plot no.
4 & 5, Manoramaganj, A.B. Road,
Indore (MP) 452001