Products / Poultry Oil
PRODUCT DESCRIPTION
AmiLife® Poultry Oil (Lecithin Oil) is homogenized balance mixture of Vegetable oil & Phospholipids and Lecithin extracted from degumming process from Indian soya seeds. It is more accepted in Poultry Feed for Broiler and Layer Feeds. It is used for its wide functional,nutritional and therapeutic properties. Lecithin is natural dietary source of essential Phospholipids.
PRODUCT APPLICATION
1. Broiler Feed and
2. Layer (Breeder) Feed
Product Physical Specifications | ||
---|---|---|
Parameters | Specification | |
Color | Brown to Dark Brown | |
Appearance | Liquid | |
CHEMICAL/TECHNICAL PARAMETERS | ||
Moisture + Impurity | 1-2 Max | |
Iodine Value | 110+ / -10% | |
Colour | Golden Yellow to Golden Brown | |
Physical State at 25* | Free Flow | |
Phospholipids | 25-30% | |
Peroxide Value | 4.5 Max. | |
FATTY ACID PROFILE (SATURATED) | ||
C 12 | Trace | |
C 14 (Mystric) | 1 | |
C 16 (Palmitic) | 16% | |
C18=0 (Staric) | 6% | |
Total | 23% | |
FATTY ACID PROFILE (UNSATURATED) | ||
C 18=1 (Oleic) | 17% | |
Linoleic | 50-52% | |
Omega 3 C 18=3 (Linolenic) | 5-6% | |
Total | 75% | |
Other | 2% | |
Antioxidant | Naturally |
SHELF LIFE | AmiLife® Poultry Oil (Lecithin Oil) has minimum 18 months shelf life from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. |
PACKING | 200 / 240 / 250 Kgs. MS / HDPE Barrelsand Loose in Tanker |
815, Shekhar Central, Plot no.
4 & 5, Manoramaganj, A.B. Road,
Indore (MP) 452001