Products / Amilife Organic Soya Lecithin Liquid
PRODUCT DESCRIPTION
AmiLife Organic Soya Lecithin Liquid Non-GMO naturally occurring group of phospholipids found in nearly every living cell which a miracle emulsifier and world’s only known natural emulsifier. It is obtained by dehydrating of gums recovered from refining of Soya oil which is extracted from 100% India Origin Non-GMOSoya bean seeds. It is a vital multi functional active substance used in manufacturing a variety of food products, Cosmetics, Pharmaceuticals, Health care and Animal feeds among other wide ranging applications. It is used for its wide functional, Nutritional and therapeutic properties. Lecithin is natural dietary source of Essential Phospholipids-the valuable nutrients, Phosphatidylcholine, Phosphatidylethanolamine, Phosphatidylinositol & Phosphatidylserine. These phospholipids are the building blocks of life and are vital for healthy function of every cell membrane in the body.
PRODUCT APPLICATION
AmiLife Organic Soya Lecithin Liquid Non-GMO is used in Food, Cosmetics, Pharmaceuticals and Health care industries. It is used as Natural Emulsifier, Wetting agent, Dispersing agent, Stabilizing agent, Viscosity Reducing agent, Anti spattering agent, Mixing & Blending agent, Release agent, Conditioning, Lipotropic, Surface Active agent and Antioxidant.
PRODUCT PHYSICAL SPECIFICATION | ||
---|---|---|
Parameters | Specification | Test Method |
Color | Yellowish Brown | Organoleptic |
Odour | Typical Predominantly Soya | AAPPL/SOP/04 |
Description | Semi Liquid/Viscous | Visual |
PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
Moisture / Loss On Drying | 1%Max | AOCS 6th EDN JA 2B-87 (2009) |
Peroxide Value | 5 Meq/KgMax | AOCS 6th EDN JA 8-87(2011) |
Acid Value | 35 mg KOH/g Max | AOCS 6th EDN JA 6-55(2011) |
Hexane Insoluble | 0.30% Max | AOCS 6th EDN JA 3-87(2009) |
Toluene Insoluble | 0.30% Max | AOCS 6th EDN JA 3-87(2009) |
Acetone Insoluble | 62%Min | AOCS 6th EDN JA 4-46 (2011) |
Colour By Gardner in 05% Toulene | 10 units Gardner (Max) | AOCS 6th EDN JA 9-87(2009) |
Viscosity @25 Degree C By
Brookfield Visco Meter
|
120 poise (Max) | AOCS 6th EDN JA 10-87(2009) |
PRODUCT MICROBIOLOGICAL PARAMETERS | ||
Total Plate Count | Max. 1000 cfu/g | IS 5402 |
Salmonella | Absent/25 gm | IS 5887 Part 3 |
E. Coli | Absent cfu/gms | IS 14397 |
Enterobacteriaceae | <10 cfu/gms | ISO 21528 |
Coliforms | <10 cfu/gms | IS 5401 Part 1&2 |
Yeast & Mould | 50 Cfu/gms (Max) | IS 5403 |
SHELF LIFE | Amilife Organic Soya Lecithin Liquid has minimum 24months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended Storage at ambient temperature (16-32˚C). |
PACKING |
200/240/250Kgs.MS/HDPEBarrels
1000kgsIBC
|
815, Shekhar Central, Plot no.
4 & 5, Manoramaganj, A.B. Road,
Indore (MP) 452001